24-hour TSP Monitoring Results                            
                                   
Station AM1                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
02-Jul-16 09:00 03-Jul-16 09:00 Cloudy 3.2892 3.3410 504.11 528.11 24.00 1.20 1.20 1.20 30 185 260 N.A. TE-5170 A-01-46 160603/019
07-Jul-16 09:00 08-Jul-16 09:00 Sunny 3.3882 3.4751 528.11 552.11 24.00 1.20 1.20 1.20 50 185 260 N.A. TE-5170 A-01-46 160602/067
13-Jul-16 09:00 14-Jul-16 09:00 Cloudy 3.3252 3.4235 552.11 576.11 24.00 1.21 1.21 1.21 56 185 260 N.A. TE-5170 A-01-46 160701/021
19-Jul-16 09:00 20-Jul-16 09:00 Sunny 3.3344 3.3808 576.11 600.11 24.00 1.20 1.20 1.20 27 185 260 N.A. TE-5170 A-01-46 160702/003
25-Jul-16 09:00 26-Jul-16 09:00 Sunny 3.3067 3.3863 600.15 624.15 24.00 1.21 1.21 1.21 46 185 260 N.A. TE-5170 A-01-46 160702/016
29-Jul-16 08:30 30-Jul-16 08:30 Cloudy 3.3388 3.4385 624.15 648.15 24.00 1.21 1.21 1.21 57 185 260 N.A. TE-5170 A-01-46 160702/031
                      Min. 27          
                      Max. 57          
                      Average 44